Live World

Founders World

A living look at the Founders world in Inselnova — updated daily

170 Governors
15 Alliances
7,788 Islands
21% Claimed
250 Days old
205,649 buildings built · 85,533 fleets launched · 3,377 battles fought · 1,095 governors have made landfall

Territory Map

Map of the Founders world, coloured by alliance territory: 1602 of 7788 islands claimed ⤢ Explore the map

Dominion Hannah Nordreich First TheBobMob Springfield VikingsOBoof LordlyFew

Top Governors

# Governor Alliance Islands Score
1 Windy Walrus Hannah 262 25,539,237
2 roxx Dominion 46 10,744,761
3 Flowkap Dominion 44 9,473,445
4 Pytale Dominion 165 7,720,714
5 Miko Misan — 33 7,006,488
6 Turtle Blues Hannah 25 3,615,295
7 Luminous Reveller Dominion 73 2,311,187
8 Peppy Bosun — 15 1,695,975
9 Wilhelm1908 Nordreich 10 1,508,252
10 Florentia Hannah 19 1,353,688
11 Darren First 12 1,158,237
12 Vinzent Zeppelin Nordreich 9 1,016,442
13 LANGSOMT Dominion 16 946,090
14 Keenest Kingfish Hannah 8 731,632
15 Lusty Longboat — 20 638,263
16 Becks1428 Dominion 8 631,605
17 Spartan84 Nordreich 12 593,092
18 Barbaros Hannah 8 592,552
19 Echostatic Dominion 24 565,212
20 Dindi — 15 562,641
21 MONAD Dominion 16 491,724
22 PacoG Hannah 10 447,435
23 Ankhor Hannah 12 400,674
24 Serene Salamander Hannah 9 379,898
25 Notme Dominion 19 378,706
26 SuperTed Nordreich 8 361,373
27 Vexed Flamingo First 6 331,820
28 kozmik Nordreich 6 271,397
29 Whistling Wasp Dominion 18 270,556
30 Treehugger Hannah 9 248,373
31 Buccaneer Bee Nordreich 17 247,402
32 August Heimmsmeyer Nordreich 7 231,004
33 Lord Freesus LordlyFew 3 230,767
34 Oro Nordreich 4 213,568
35 Dignified Dingo Hannah 11 203,886
36 JayD33203 — 1 181,441
37 Frank Dominion 11 175,220
38 Mighty Massi Dominion 7 172,524
39 ShurNL Hannah 11 152,749
40 Worldmatt Hannah 6 130,454

Latest from the World

856 events in the last 24 hours
  • Nov 4 All Governors 1,851–322 Black Tide · at war 38m
  • Nov 4 The Black Tide keeps up the pressure on SaltedTuba Rock.
  • Nov 4 Kurt Enrod throws back the Black Tide at SaltedTuba Rock (15:7:2).
  • Nov 4 The Black Tide keeps up the pressure on SaltedTuba Rock.
  • Nov 4 Kurt Enrod throws back the Black Tide at SaltedTuba Rock (15:7:2).
  • Nov 4 LANGSOMT raids Dindolandia (12:16:10).
  • Nov 4 Kurt Enrod throws back the Black Tide at SaltedTuba Rock (15:7:2).
  • Nov 4 An unknown force keeps up the pressure on PeglegMarlin Cove.
  • Nov 4 An unknown force raids PeglegMarlin Cove (8:10:3).
  • Nov 4 An unknown force raids PeglegMarlin Cove (8:10:3).
  • …and 846 more in the last day alone. Watch it live in the game

From the Chronicle

The map is still being written

Claim an island in the Founders world and put your name on it. Free, in your browser, no download.

Play Inselnova

Updated daily · last refresh November 4, 2026